
Rosa Lee Carter Elementary School
Available Homes for Rosa Lee Carter Elementary
Sold Listings
Rosa Lee Carter Elementary School Real Estate
Homes for sale within the Rosa Lee Carter Elementary school attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/2/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +50.0% | -66.7% |
Months Inventory | 0.54 | +48.1% | -68.5% |
Contracts Pending | 13 | +7.7% | +15.4% |
Solds: 90 Day | 17 | -35.3% | -35.3% |
Average List Price/Sold Price | 100.10% | +0.6% | +0.3% |
Active/Pending Ratio | 0.46 | +45.7% | -97.8% |
Average Price | M/M | Y/Y | |
Active | $665,657 | -24.4% | +29.7% |
Pending | $633,750 | +12.0% | +17.2% |
90 Day Sold | $650,606 | +5.7% | +10.0% |
Median Price | |||
Active | $575,498 | -9.1% | +25.2% |
Pending | $552,475 | -0.9% | +5.4% |
90 Day Sold | $626,700 | +13.8% | +18.2% |
Days on Market | |||
Active | 356.83 | -88.3% | +59.3% |
Pending | 37.07 | -1.2% | +53.8% |
90 Day Sold | 17.65 | -75.4% | -24.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 0.35 | 0.0% | N/A |
Contracts Pending | 2 | +50.0% | 0.0% |
Solds: 90 Day | 3 | -33.3% | -66.7% |
Average List Price/Sold Price | 96.48% | -0.2% | -0.7% |
Active/Pending Ratio | 0.50 | -100.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $1,250,000 | 0.0% | N/A |
Pending | $1,334,000 | +36.8% | +45.8% |
90 Day Sold | $1,037,983 | -0.9% | +11.2% |
Median Price | |||
Active | $1,250,000 | 0.0% | N/A |
Pending | $1,334,000 | +36.8% | +43.9% |
90 Day Sold | $900,000 | -10.8% | +1.7% |
Days on Market | |||
Active | 128.00 | +21.9% | N/A |
Pending | 4.00 | -25.0% | -141.8% |
90 Day Sold | 16.00 | -25.0% | -30.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +50.0% | -150.0% |
Months Inventory | 0.94 | +46.8% | -17.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 9 | -22.2% | -100.0% |
Average List Price/Sold Price | 101.87% | +1.0% | +0.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $556,998 | -10.8% | +16.0% |
Pending | $555,000 | -1.5% | +12.6% |
90 Day Sold | $607,822 | +7.7% | +19.0% |
Median Price | |||
Active | $575,498 | -7.2% | +25.2% |
Pending | $555,000 | -6.3% | +19.0% |
90 Day Sold | $640,000 | +15.6% | +23.9% |
Days on Market | |||
Active | 496.25 | -93.0% | +70.7% |
Pending | 27.00 | +46.9% | +31.1% |
90 Day Sold | 10.78 | -46.8% | -107.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | N/A |
Months Inventory | 0.25 | N/A | N/A |
Contracts Pending | 11 | +9.1% | N/A |
Solds: 90 Day | 5 | -60.0% | N/A |
Average List Price/Sold Price | 100.98% | +0.5% | N/A |
Active/Pending Ratio | 0.09 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $515,950 | N/A | N/A |
Pending | $513,591 | -2.7% | N/A |
90 Day Sold | $495,191 | +5.2% | N/A |
Median Price | |||
Active | $515,950 | N/A | N/A |
Pending | $513,950 | -7.0% | N/A |
90 Day Sold | $498,950 | +8.6% | N/A |
Days on Market | |||
Active | 28.00 | N/A | N/A |
Pending | 44.00 | -8.4% | N/A |
90 Day Sold | 31.00 | -84.7% | N/A |
What does the most expensive home in Rosa Lee Carter Elementary School look like?
The home for sale with the highest sales price in Rosa Lee Carter Elementary School is:
22646 TAYLORSTOWN HUNT CT, ASHBURN, VA 20148
22646 TAYLORSTOWN HUNT CT, ASHBURN, VA 20148
How about the least expensive?
The home for sale with the lowest sales price in Rosa Lee Carter Elementary School is:
23215 MILLTOWN KNOLL SQ #102, ASHBURN, VA 20148
23215 MILLTOWN KNOLL SQ #102, ASHBURN, VA 20148
What's average?
The home for sale with the sales price closest to the Rosa Lee Carter Elementary School average is:
23555 HOPEWELL MANOR TER, ASHBURN, VA 20148
23555 HOPEWELL MANOR TER, ASHBURN, VA 20148