
Waples Mill Elementary School
Available Homes for Waples Mill Elementary School
Sold Listings
Waples Mill Elementary School Real Estate
Homes for sale within the Waples Mill Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/2/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | -7.7% | +30.8% |
Months Inventory | 0.60 | -8.3% | -41.7% |
Contracts Pending | 18 | +16.7% | +16.7% |
Solds: 90 Day | 56 | -10.7% | +60.7% |
Average List Price/Sold Price | 99.85% | +0.4% | +1.3% |
Active/Pending Ratio | 0.72 | -29.2% | +16.7% |
Average Price | M/M | Y/Y | |
Active | $973,545 | -3.4% | -24.5% |
Pending | $788,270 | +31.0% | -37.0% |
90 Day Sold | $570,934 | -19.2% | -39.5% |
Median Price | |||
Active | $814,900 | -15.8% | -47.3% |
Pending | $799,000 | +60.9% | -10.0% |
90 Day Sold | $342,500 | -24.1% | -104.4% |
Days on Market | |||
Active | 143.62 | +15.0% | +38.3% |
Pending | 47.35 | -9.6% | -53.2% |
90 Day Sold | 19.57 | +1.5% | -169.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -25.0% | -12.5% |
Months Inventory | 0.78 | -17.9% | -44.9% |
Contracts Pending | 9 | +44.4% | -55.6% |
Solds: 90 Day | 21 | -42.9% | +19.0% |
Average List Price/Sold Price | 99.74% | +0.3% | +1.5% |
Active/Pending Ratio | 0.89 | -124.7% | +28.1% |
Average Price | M/M | Y/Y | |
Active | $1,369,650 | +6.5% | +11.5% |
Pending | $1,212,192 | -10.6% | +8.4% |
90 Day Sold | $1,040,096 | -5.4% | +14.9% |
Median Price | |||
Active | $1,334,950 | +17.6% | +10.1% |
Pending | $1,168,800 | -18.4% | +23.1% |
90 Day Sold | $925,000 | +1.3% | +15.7% |
Days on Market | |||
Active | 211.63 | +25.8% | +58.1% |
Pending | 78.92 | -78.7% | +3.8% |
90 Day Sold | 19.29 | +5.0% | -212.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 1 | 0.0% | -400.0% |
Average List Price/Sold Price | 100.00% | 0.0% | -0.8% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $600,000 | N/A | +25.8% |
90 Day Sold | $460,000 | 0.0% | -7.9% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $600,000 | N/A | +25.8% |
90 Day Sold | $460,000 | 0.0% | -14.1% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 5.00 | N/A | +60.0% |
90 Day Sold | 1.00 | 0.0% | -2,660.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +20.0% | N/A |
Months Inventory | 0.47 | +12.8% | N/A |
Contracts Pending | 8 | -25.0% | N/A |
Solds: 90 Day | 34 | +8.8% | N/A |
Average List Price/Sold Price | 100.10% | +0.5% | N/A |
Active/Pending Ratio | 0.63 | +36.5% | N/A |
Average Price | M/M | Y/Y | |
Active | $339,777 | +5.5% | N/A |
Pending | $298,390 | +6.8% | N/A |
90 Day Sold | $284,421 | -0.4% | N/A |
Median Price | |||
Active | $329,900 | -4.6% | N/A |
Pending | $312,450 | +12.0% | N/A |
90 Day Sold | $294,000 | -1.7% | N/A |
Days on Market | |||
Active | 34.80 | +0.1% | N/A |
Pending | 13.70 | -61.8% | N/A |
90 Day Sold | 20.29 | -2.4% | N/A |
What does the most expensive home in Waples Mill Elementary School look like?
The home for sale with the highest sales price in Waples Mill Elementary School is:
3722 HIGHLAND PL, FAIRFAX, VA 22033
3722 HIGHLAND PL, FAIRFAX, VA 22033
How about the least expensive?
The home for sale with the lowest sales price in Waples Mill Elementary School is:
12150 PENDERVIEW TER #1336, FAIRFAX, VA 22033
12150 PENDERVIEW TER #1336, FAIRFAX, VA 22033
What's average?
The home for sale with the sales price closest to the Waples Mill Elementary School average is:
11014 BLENHEIM DR, OAKTON, VA 22124
11014 BLENHEIM DR, OAKTON, VA 22124