
Jackson Middle School
Homes Available for Jackson Middle School
Sold Listings
Jackson Middle School Real Estate
Homes for sale within the Jackson Middle School Attendance Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/2/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 57 | -7.0% | +22.8% |
Months Inventory | 0.83 | -9.6% | +8.4% |
Contracts Pending | 70 | +32.9% | +18.6% |
Solds: 90 Day | 164 | -11.6% | +29.3% |
Average List Price/Sold Price | 100.74% | +0.1% | +0.7% |
Active/Pending Ratio | 0.81 | -60.5% | +4.9% |
Average Price | M/M | Y/Y | |
Active | $569,966 | -3.5% | -83.6% |
Pending | $661,708 | +2.3% | -7.2% |
90 Day Sold | $547,609 | -4.4% | -18.9% |
Median Price | |||
Active | $499,000 | +4.8% | -97.9% |
Pending | $598,490 | +6.4% | -6.1% |
90 Day Sold | $541,500 | -1.6% | -10.7% |
Days on Market | |||
Active | 101.77 | -3.2% | -0.5% |
Pending | 57.65 | -30.2% | +10.9% |
90 Day Sold | 29.27 | +13.7% | -8.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | -7.7% | -169.2% |
Months Inventory | 0.40 | -7.5% | -190.0% |
Contracts Pending | 33 | +42.4% | 0.0% |
Solds: 90 Day | 67 | -20.9% | +23.9% |
Average List Price/Sold Price | 101.28% | +0.1% | +1.9% |
Active/Pending Ratio | 0.39 | -89.7% | -171.8% |
Average Price | M/M | Y/Y | |
Active | $1,068,854 | -13.2% | -8.2% |
Pending | $955,406 | +1.8% | +16.7% |
90 Day Sold | $758,534 | -0.6% | +1.6% |
Median Price | |||
Active | $900,000 | -33.2% | -30.3% |
Pending | $912,000 | +6.8% | +22.1% |
90 Day Sold | $688,000 | -6.8% | +5.5% |
Days on Market | |||
Active | 265.00 | -1.4% | +58.1% |
Pending | 93.40 | -25.8% | +32.1% |
90 Day Sold | 30.57 | +14.0% | -27.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | 0.0% | -50.0% |
Months Inventory | 0.62 | -3.2% | +48.4% |
Contracts Pending | 8 | +25.0% | -187.5% |
Solds: 90 Day | 32 | -9.4% | -103.1% |
Average List Price/Sold Price | 100.19% | +0.1% | -0.5% |
Active/Pending Ratio | 0.75 | -33.3% | +48.0% |
Average Price | M/M | Y/Y | |
Active | $631,415 | +8.5% | +1.9% |
Pending | $571,367 | -2.5% | -5.6% |
90 Day Sold | $601,298 | -5.4% | +4.2% |
Median Price | |||
Active | $629,845 | +13.1% | +19.8% |
Pending | $562,450 | +4.9% | +4.9% |
90 Day Sold | $554,750 | -5.5% | +3.6% |
Days on Market | |||
Active | 130.17 | -8.1% | +47.5% |
Pending | 18.42 | -62.3% | -71.0% |
90 Day Sold | 18.97 | -7.0% | -37.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 38 | -7.9% | N/A |
Months Inventory | 1.44 | -12.5% | N/A |
Contracts Pending | 29 | +24.1% | +96.6% |
Solds: 90 Day | 65 | -3.1% | N/A |
Average List Price/Sold Price | 99.90% | +0.1% | N/A |
Active/Pending Ratio | 1.31 | -42.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $389,592 | +2.5% | N/A |
Pending | $393,821 | +12.5% | -6.4% |
90 Day Sold | $303,763 | -1.3% | N/A |
Median Price | |||
Active | $349,950 | +6.0% | N/A |
Pending | $336,000 | +11.6% | -24.7% |
90 Day Sold | $280,000 | -3.2% | N/A |
Days on Market | |||
Active | 41.45 | -6.0% | N/A |
Pending | 33.10 | -23.2% | -458.9% |
90 Day Sold | 33.02 | +19.5% | N/A |
What does the most expensive home in Jackson Middle School look like?
The home for sale with the highest sales price in Jackson Middle School is:
2956 BONDS RIDGE CT, OAKTON, VA 22124
2956 BONDS RIDGE CT, OAKTON, VA 22124
How about the least expensive?
The home for sale with the lowest sales price in Jackson Middle School is:
2848 ANNANDALE RD #324, FALLS CHURCH, VA 22042
2848 ANNANDALE RD #324, FALLS CHURCH, VA 22042
What's average?
The home for sale with the sales price closest to the Jackson Middle School average is:
2903 BLEEKER ST #5-101, FAIRFAX, VA 22031
2903 BLEEKER ST #5-101, FAIRFAX, VA 22031